Home

for example poison repetition vitamin d mortality Surgery Thermal author

Early High-Dose Vitamin D3 for Critically Ill, Vitamin D–Deficient Patients  | NEJM
Early High-Dose Vitamin D3 for Critically Ill, Vitamin D–Deficient Patients | NEJM

Cumulative all-cause mortality by allocation to vitamin D or no vitamin...  | Download Scientific Diagram
Cumulative all-cause mortality by allocation to vitamin D or no vitamin... | Download Scientific Diagram

Death from All-Causes Less Likely with Higher Vitamin D Levels -  GrassrootsHealth
Death from All-Causes Less Likely with Higher Vitamin D Levels - GrassrootsHealth

The association between vitamin D status and inpatient mortality... |  Download Scientific Diagram
The association between vitamin D status and inpatient mortality... | Download Scientific Diagram

Nutrients | Free Full-Text | COVID-19 Mortality Risk Correlates Inversely  with Vitamin D3 Status, and a Mortality Rate Close to Zero Could  Theoretically Be Achieved at 50 ng/mL 25(OH)D3: Results of a
Nutrients | Free Full-Text | COVID-19 Mortality Risk Correlates Inversely with Vitamin D3 Status, and a Mortality Rate Close to Zero Could Theoretically Be Achieved at 50 ng/mL 25(OH)D3: Results of a

Association between vitamin D supplementation and COVID-19 infection and  mortality | Scientific Reports
Association between vitamin D supplementation and COVID-19 infection and mortality | Scientific Reports

Estimating dose-response relationships for vitamin D with coronary heart  disease, stroke, and all-cause mortality: observational and Mendelian  randomisation analyses - The Lancet Diabetes & Endocrinology
Estimating dose-response relationships for vitamin D with coronary heart disease, stroke, and all-cause mortality: observational and Mendelian randomisation analyses - The Lancet Diabetes & Endocrinology

The effect of high-dose parenteral vitamin D3 on COVID-19-related  inhospital mortality in critical COVID-19 patients during intensive care  unit admission: an observational cohort study | European Journal of  Clinical Nutrition
The effect of high-dose parenteral vitamin D3 on COVID-19-related inhospital mortality in critical COVID-19 patients during intensive care unit admission: an observational cohort study | European Journal of Clinical Nutrition

Continuous associations for dp-ucMGP with all-cause mortality... | Download  Scientific Diagram
Continuous associations for dp-ucMGP with all-cause mortality... | Download Scientific Diagram

Serum 25-hydroxyvitamin D level, chronic diseases and all-cause mortality  in a population-based prospective cohort: the HUNT Study, Norway | BMJ Open
Serum 25-hydroxyvitamin D level, chronic diseases and all-cause mortality in a population-based prospective cohort: the HUNT Study, Norway | BMJ Open

The association between vitamin D status and infections, hospitalization,  and mortality due to COVID-19
The association between vitamin D status and infections, hospitalization, and mortality due to COVID-19

Vitamin D and Mortality May Be a U-Shaped Curve | NutritionFacts.org
Vitamin D and Mortality May Be a U-Shaped Curve | NutritionFacts.org

Real‐world evidence for the effectiveness of vitamin D supplementation in  reduction of total and cause‐specific mortality - Sha - Journal of Internal  Medicine - Wiley Online Library
Real‐world evidence for the effectiveness of vitamin D supplementation in reduction of total and cause‐specific mortality - Sha - Journal of Internal Medicine - Wiley Online Library

Mortality | Vitamin D Life
Mortality | Vitamin D Life

Vitamin D levels and mortality with SARS-COV-2 infection: a retrospective  two-centre cohort study | Postgraduate Medical Journal
Vitamin D levels and mortality with SARS-COV-2 infection: a retrospective two-centre cohort study | Postgraduate Medical Journal

More evidence on vitamin D deficiency and death rates from COVID-19
More evidence on vitamin D deficiency and death rates from COVID-19

Nutrients | Free Full-Text | Live Longer with Vitamin D?
Nutrients | Free Full-Text | Live Longer with Vitamin D?

COVID-19 mortality extrapolates to zero at 50 ng of vitamin D – 18th  Meta-analysis Sept 2021 | VitaminDWiki
COVID-19 mortality extrapolates to zero at 50 ng of vitamin D – 18th Meta-analysis Sept 2021 | VitaminDWiki

The risk for all-cause mortality presented by 25(OH)-vitamin D (left)... |  Download Scientific Diagram
The risk for all-cause mortality presented by 25(OH)-vitamin D (left)... | Download Scientific Diagram

40 ng Vitamin D perhaps optimal for reduced mortality – Meta-analysis Jan  2012 | VitaminDWiki
40 ng Vitamin D perhaps optimal for reduced mortality – Meta-analysis Jan 2012 | VitaminDWiki

Vitamin D deficiency connected to higher mortality risk
Vitamin D deficiency connected to higher mortality risk

COVID-19, Vitamin D and Saving Lives - Entire Wellbeing
COVID-19, Vitamin D and Saving Lives - Entire Wellbeing

Patterns of COVID-19 Mortality and Vitamin D: An Indonesian Study -  Emerginnova
Patterns of COVID-19 Mortality and Vitamin D: An Indonesian Study - Emerginnova

Mortality and vitamin D – great chart | VitaminDWiki
Mortality and vitamin D – great chart | VitaminDWiki

Mortality and vitamin D – great chart | VitaminDWiki
Mortality and vitamin D – great chart | VitaminDWiki

The D-Health Trial: a randomised controlled trial of the effect of vitamin D  on mortality - The Lancet Diabetes & Endocrinology
The D-Health Trial: a randomised controlled trial of the effect of vitamin D on mortality - The Lancet Diabetes & Endocrinology

Combined low vitamin D and K status amplifies mortality risk: a prospective  study | SpringerLink
Combined low vitamin D and K status amplifies mortality risk: a prospective study | SpringerLink